

































Property Attributes
- MLS#2206228
- TypeSingle Family
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodCrestwood Village
- Zip66062
- StyleTraditional
- Taxes7245
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2323
- Lot Size8,000 SqFt
Listing Provided Courtesy Of:
Prime Development Land Co LLC
Data Source:
Heartland MLS
Property Description
PRICE REDUCED!!....BRING YOUR BUYERS!!! The "Bayberry" by JFE. From the minute you walk in this amazing villa you will be amazed. Gleaming hardwoods, custom cabinetry, large kitchen island with granite, floor to ceiling windows, soaring ceiling heights makes this home feel luxurious. Finished lower level with family room, 2 additional bedrooms & bath gives you another living space. Enjoy relaxing on your covered patio looking out at green space. Come out and see Olathe's newest maintenance free villa community. Great location - shopping, restaurants & walking trails nearby. size i
Elementary School | Middle School | High School |
---|---|---|
Regency Place Elementary School | California Trail Middle School | Olathe East High School |
Price History | |
---|---|
2/7/2020 | Listed $483,116 |
4/6/2020 | 2% - $473,910 |
8/11/2020 | 2% - $467,900 |
11/3/2020 | 3% - $457,900 |
11/28/2020 | 3% - $444,900 |
12/2/2020 | 2% - $439,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Oven, Gas Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Trail(s) |
Association Fee Includes | Building Maint, Lawn Service, Snow Removal |
Construction Materials | Frame, Stone Trim |
Cooling | Electric |
Elementary School | Regency Place |
Energy Efficient | Appliances, Water Heater |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Low Flow Fixtures |
HOA Fee | 195 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Olathe East |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling, Walk-In Closet |
Master on main | First |
Middle/Junior High School | California Trail |
Ownership | Private |
Parking Features | Attached, Garage Door Opener |
Patio/Porch Features | Covered Patio |
Property SubType | Villa |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Crestwood Village |
Terms | Cash, Conventional, VA Loan |
Interior Features
Above Grade Finished Area | 1583 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Basement BR, Egress Window(s), Finished, Full |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | All Carpet |
Bedroom 2 Level | Basement |
Bedroom 3 Features | All Carpet |
Bedroom 3 Level | Basement |
Bedroom 4 Features | Ceramic Tiles, Shower Over Tub |
Bedroom 4 Level | Basement |
Below Grade Finished Area | 740 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Full Baths | 3 |
Kitchen Features | Granite Counters, Hardwood, Kitchen Island |
Laundry Features | Main Level, Off The Kitchen |
Room Type | Great Room, Kitchen, Breakfast Room, Master Bedroom, Master Bathroom, Bedroom 1, Laundry, Recreation Room, Bedroom 2, Bedroom 3, Bathroom 1, Bedroom 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Adjoin Greenspace, Sprinkler-In Ground, Zero Lot Line |
---|---|
Lot Size Area | 8000 |
Lot Size Square Feet | 8000 |
Lot Size Units | Square Feet |
Other Room Features | Main Floor BR, Main Floor Master, Recreation Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool