
Property Attributes
- MLS#2209582
- TypeSingle Family
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodDayton Creek
- Zip66083
- StyleTraditional
- Taxes$ 8210
- Price$ 545,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2645
- Lot Size0.61157 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Model Not For Sale but we can build you one! Double Awarding Winner of the Spring Parade!! Double Award Winning Newport Reverse by Wheeler Homes is a must see! Calling all car enthusiast!!! Beautiful double door entry, open floor plan with soaring ceilings, floor to ceiling stone Fireplace and a covered deck. This home is made for entertaining, plenty of space on the main level for gatherings and a daylight lower level rec room. Beautiful master suite w access to deck & laundry room. Lower has 2 more beds and full bath. 4 car garage big enough for boat! Price does not reflect all upgrades. Fantastic amenities: Luxury Pool, Fitness Center, Tot Park, Basketball Court, Pickleball, Walking Trail, Picnic Pavilion, Putting Green & Water Park! New Dayton Creek Elementary.
Elementary School | Middle School | High School |
---|---|---|
Dayton Creek Elementary School | Spring Hill Middle School | Spring HIll High School |
Price History | |
---|---|
3/6/2021 | Listed $455,850 |
General Features
Appliances | Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Exercise Room, Play Area, Putting Green, Pool, Trail(s) |
Association Name | FSR |
Association Y/N | Yes |
Basement | Basement BR, Daylight, Finished, Sump Pump |
Builder Name | Wheeler Homes |
City | Spring Hill |
Construction Materials | Stone Trim, Stucco & Frame |
Cooling | Gas |
County | Johnson, KS |
Directions | 7 minutes South of Olathe- 1-69 Highway to 191st, West on 191st to Theden, Continue North to first house on left. |
Elementary School | Dayton Creek |
Facing Direction | East |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
HOA Fee | 672 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Spring Hill |
High School District | Spring Hill |
Interior Features | Custom Cabinets, Exercise Room, Kitchen Island, Pantry, Stained Cabinets, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Lot Size Square Feet | 26640 |
MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
Middle/Junior High School | Spring Hill |
Ownership | Private |
Ownership Type | Private |
Patio/Porch Features | Covered Deck |
Possession | Negotiable |
Property Condition | Model-Not For Sale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | Theden |
Subdivision Name | Dayton Creek |
Virtual Tour | https://youtu.be/mIzvmSrBHFs |
Interior Features
Above Grade Finished Area | 1564 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1081 |
Below Grade Finished Area Unit Type | Square Feet |
Dining Area Features | Breakfast Area |
Fireplace Features | Gas Starter, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch, Reverse 1.5 Story |
Flooring | Carpet, Wood |
Full Baths | 3 |
Laundry Features | Main Level |
Street Suffix | Street |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2645 |
---|---|
Builder Model | Newport Reverse |
Lot Features | Sprinkler-In Ground |
Lot Size Area | 26640 |
Lot Size Units | Square Feet |
Other Room Features | Breakfast Room, Fam Rm Gar Level, Great Room, Main Floor BR, Main Floor Master, Mud Room |
Parking Features | Attached, Garage Faces Front, Tandem |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool