































Property Attributes
- MLS#2257460
- TypeCondos
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodColumbus Park
- Zip64106
- Style
- Year Built1923
- Taxes677
- Price$ 294,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size1,404 SqFt
Listing Provided Courtesy Of:
Keller Williams Key Partners
Data Source:
Heartland MLS
Property Description
Engulfed In Natural Light And Exuding An Ultra Urban Edge, This Generous Live/Work Space Spans 2-Levels, Has Original, Refinished Maple Floors, & Fuses Industrial Accents W/Modern Elements For A Loft Radiating Energy & Stand Out Character. We Are Talking Expansive Windows, Exposed Piping, Steel Trusses, Elevated-Arched Ceiling, Industrial Fans, Floating Staircase & An Array Of Custom Finishes. Walking Distance To River Market Venues W/A Hip-Mix Of Local Eateries Nearby. Low HOA+Tax Abated+Convenient Highway Access. Historic Mixed-Use Bldg(8 Lofts/2 Commercial Storefronts)Capturing The Essence Of Authentic Urban Living. Off-Street Parking+Storage. FYI*Units 4 & 5 Share A Wall So You Could Buy Both & Redesign W/Private Deck Off The Roof Or West Side For The Ultimate Urban Showstopper. All Stairs-No Elevators.
Price History | |
---|---|
1/2/2021 | Listed $299,000 |
4/16/2021 | 2% - $294,000 |
General Features
Architectural Style | Other |
---|---|
Association Amenities | Storage |
Association Fee Includes | All Amenities, Building Maint, Curbside Recycle, Management, Parking, Snow Removal, Trash, Water |
Construction Materials | Brick & Frame |
Cooling | Electric |
Energy Efficient | Appliances, Lighting, Low Emittance Doors/Windows |
Flooring | Carpet, Wood |
Garage Y/N | No |
Green Sustainability | Recycled Materials |
HOA Fee | 281 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Kansas City Mo |
In Flood Plain | Unknown |
Interior Features | Custom Cabinets, Prt Window Cover, Vaulted Ceiling, Whirlpool Tub |
Master on main | Second |
Other Structures | Shed(s) |
Ownership | Private |
Parking Features | Off Street |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
RoomBedroom1Level | First |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Columbus Park |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1406 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Bathroom 1 Level | Second |
Bathroom 2 Level | First |
Bedroom 1 Features | Wood Floor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Floor Plan Features | 2 Stories, Loft |
Full Baths | 2 |
Kitchen Features | Cathedral/Vaulted Ceiling, Pantry, Wood Floor |
Laundry Features | Laundry Closet |
Living Room Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Wood Floor |
Room Type | Master Bedroom, Bathroom 1, Kitchen, Bathroom 2, Bedroom 1, Living Room |
Total Bedrooms | 2 |
Exterior Features
Lot Size Area | 1404 |
---|---|
Lot Size Square Feet | 1404 |
Lot Size Units | Square Feet |
Other Room Features | Balcony/Loft |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool