





























Property Attributes
- MLS#2307461
- TypeSingle Family
- CountyJACKSON
- CityGrain Valley
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodValley Subdivision
- Zip64029
- StyleTraditional
- Year Built2021
- Taxes5677
- Price$ 342,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2033
- Lot Size9,368 SqFt
Listing Provided Courtesy Of:
Keller Williams Platinum Prtnr
Data Source:
Heartland MLS
Property Description
Stunning split entry built by Foushee Homes. Filled with quality and attention to detail. Features a wide open entry and open plan. HUGE walk in pantry and large island in kitchen. Gas fireplace in the great room, large main level bedrooms and spacious master with walk in closet. Finished daylight basement includes a large, finished rec room, full bath, and 4th bed bedroom. Awesome covered deck, too. Photos are from a previously completed home that may include some upgrades not included with this specific home (Hardwoods in the great room/hallway and steps from the deck are upgrades and are NOT included in this price). Home is at foundation stage as of 3/1/2021, so please call listing agent for updates on completion status.
Elementary School | Middle School | High School |
---|---|---|
Stony Point Elementary School | South Middle School | Grain Valley High School |
Price History | |
---|---|
3/4/2021 | Listed $342,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Built-In Electric Oven |
---|---|
Architectural Style | Traditional |
Construction Materials | Stone Trim, Wood Siding |
Cooling | Electric |
Elementary School | Stony Point |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Grain Valley |
High School District | Grain Valley |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Walk-In Closet |
Master on main | Main |
Middle/Junior High School | South Middle School |
Ownership | Private |
Parking Features | Attached, Garage Faces Front |
Patio/Porch Features | Covered Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Valley Subdivision |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 1563 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Basement BR, Daylight, Finished |
Basement (Y/N) | Yes |
Bathroom 1 Level | Main |
Bathroom 2 Level | Lower |
Bedroom 1 Features | Carpet, Ceiling Fan(s) |
Bedroom 2 Features | Carpet, Ceiling Fan(s) |
Bedroom 2 Level | Main |
Bedroom 3 Features | Carpet, Ceiling Fan(s) |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 470 |
Dining Area Features | Eat-In Kitchen, Kit/Dining Combo |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Split Entry |
Full Baths | 3 |
Kitchen Area | 273 |
Kitchen Features | Granite Counters, Kitchen Island, Pantry, Wood Floor |
Laundry Features | Laundry Room, Main Level |
Room Type | Great Room, Kitchen, Laundry, Bedroom 1, Bathroom 1, Bedroom 2, Master Bedroom, Master Bathroom, Family Room, Bedroom 3, Bathroom 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Dimensions | 67x139 |
---|---|
Lot Features | Level |
Lot Size Area | 9368 |
Lot Size Square Feet | 9368 |
Lot Size Units | Square Feet |
Other Room Features | Family Room |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool