





























































Property Attributes
- MLS#2308545
- TypeSingle Family
- CountyJOHNSON - KS
- CityLeawood
- Area340 - N=I-435 - S=135th - E=State Ln - W=Pflumm
- NeighborhoodEdgewood
- Zip66211
- StyleTraditional
- Year Built1994
- Taxes8007
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3884
- Lot Size11,250 SqFt
Listing Provided Courtesy Of:
ReeceNichols - Leawood
Data Source:
Heartland MLS
Property Description
Location and convenience....you can have it ALL! You don't want to miss out on this completely remodeled home in the prestigious gated community of Edgewood of Leawood. Maintenance Free Community. Everything in this home has been redone. Home was taken down to the studs in 2018 with all high end finishes. Please see update sheet in supplements. Beautiful courtyard area in front of home. 3 bedroom en-suites, 3.5 baths-all marble, tile and hickory wood plank floors, quartzite and onyx countertops, pecky cypress ceilings in master and on deck, Jen air appliances includes 48 fridge 36 gas range and oven, drawers microwave and warming oven, new paver driveway and patio, new Andersen replacement windows, one air conditioner replaced, all new trim and crown moldings, all 3 wood burning fireplaces have new gas inserts, Kohler plumbing fixtures, brass tubs in 2 bathrooms. Walkout basement
Elementary School | Middle School | High School |
---|---|---|
Leawood Elementary School | Leawood Middle | Blue Valley North High School |
Price History | |
---|---|
3/31/2021 | Listed $925,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Lawn Service, Snow Removal, Street, Trash |
Association Name | Association Management Services |
Association Y/N | Yes |
Construction Materials | Stone Trim, Synthetic Stucco |
Cooling | Electric |
Elementary School | Leawood |
Flooring | Carpet, Marble, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 532 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Blue Valley North |
High School District | Blue Valley |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Fixer Up, Kitchen Island, Pantry |
Master on main | First |
Middle/Junior High School | Leawood Middle |
Ownership | Private |
Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Patio/Porch Features | Deck |
Property SubType | Villa |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Security System |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Edgewood |
Terms | Cash, Conventional, VA Loan |
Interior Features
Above Grade Finished Area | 2484 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Basement BR, Concrete, Finished, Walk Out |
Basement (Y/N) | Yes |
Bedroom 1 Features | Carpet |
Bedroom 2 Features | Carpet, Walk-In Closet(s) |
Bedroom 2 Level | Lower |
Below Grade Finished Area | 1400 |
Dining Area Features | Eat-In Kitchen, Formal |
Dining Room Features | Carpet |
Fireplace Features | Family Room, Gas, Great Room, Hearth Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch, Reverse 1.5 Story |
Full Baths | 3 |
Half Baths | 1 |
Kitchen Features | Hardwood, Kitchen Island, Pantry |
Laundry Features | Main Level, Off The Kitchen |
Living Room Features | Carpet, Fireplace |
Room Type | Master Bathroom, Master Bedroom, Bedroom 1, Bedroom 2, Dining Room, Family Room, Living Room, Kitchen |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
Lot Dimensions | .26 |
---|---|
Lot Features | City Lot, Corner Lot, Sprinkler-In Ground |
Lot Size Area | 11250 |
Lot Size Square Feet | 11250 |
Lot Size Units | Square Feet |
Other Room Features | Breakfast Room, Entry, Family Room, Great Room, Main Floor BR, Main Floor Master |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool