



















































Property Attributes
- MLS#2311473
- TypeSingle Family
- CountyCASS
- CityCleveland
- Area208 - Cass County - Mo
- NeighborhoodBishops Landing
- Zip64734
- StyleTraditional
- Year Built1988
- Taxes2900
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size10 Acres
Listing Provided Courtesy Of:
Keller Williams Diamond Part
Data Source:
Heartland MLS
Property Description
Unique FLY-IN 10 acre property located at Bishop's Landing Airport! This property has access to a 2,466' grass runway, a beautifully remodeled ranch home, A HUGE 2-STORY STEEL AND CONCRETE HANGAR, greenhouse (w/ heater), natural gas well, fenced acreage, and more! Home was remodeled in 2020 to include: new siding, appliances, flooring, windows/doors, lighting, and NEW HVAC SYSTEM. This property is perfect for the recreational pilot or anyone with serious storage needs! Private hangar on property you MUST SEE TO BELIEVE. This 90'x60' hangar features a steel construction, 50'x12' hangar door, 14' ceilings on first floor, storage for multiple aircraft (RVs/boats,etc), poured 2-story concrete floor w/ tile, private apartment, 2 ton lift to seconds story, separate septic system, private concrete driveway, 800 amp electrical service, propane tank, multiple lighting fixtures, and much more! Aircraft hangar may be inspected but will be sold AS IS.
Price History | |
---|---|
4/2/2021 | Listed $595,000 |
General Features
Appliances | Dishwasher, Disposal, Free-Standing Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Other |
Association Fee Includes | No Amenities |
Association Name | Bishop's Landing Homeowner's Association |
Association Y/N | Yes |
Construction Materials | Frame, Wood Siding |
Cooling | Electric |
Flooring | Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School District | Cass-Midway |
In Flood Plain | No |
Interior Features | All Window Cover, Ceiling Fan(s), Skylight(s), Vaulted Ceiling, Walk-In Closet, Whirlpool Tub |
Master on main | First |
Other Structures | Other, Outbuilding, Residence |
Ownership | Private |
Parking Features | Attached, Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Standard Status | Active |
Subdivision Name | Bishops Landing |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Interior Features
Above Grade Finished Area | 2066 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Concrete, Inside Entrance |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bedroom 1 Features | Ceiling Fan(s) |
Bedroom 2 Level | First |
Dining Area Features | Kit/Family Combo |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch |
Full Baths | 2 |
Kitchen Area | 99 |
Kitchen Features | Pantry, Vinyl |
Laundry Features | Main Level |
Living Room Features | All Carpet, Cathedral/Vaulted Ceiling |
Room Type | Master Bathroom, Bathroom 1, Master Bedroom, Bedroom 1, Bedroom 2, Kitchen, Living Room |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Metal, Other |
---|---|
Lot Features | Acreage, Estate Lot, Level, Other |
Lot Size Area | 10 |
Lot Size Square Feet | 435600 |
Lot Size Units | Acres |
Other Room Features | Great Room, Main Floor BR, Main Floor Master, Office, Workshop |
Road Surface Type | Gravel |
Water Source | Rural - Verify |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool