











































Property Attributes
- MLS#2311977
- TypeSingle Family
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodFoxfield Village
- Zip66061
- StyleTraditional
- Price$ 470,465
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2638
- Lot Size4,234 SqFt
Listing Provided Courtesy Of:
ReeceNichols -Johnson County W
Data Source:
Heartland MLS
Property Description
Remarks & Directions Seller will offer $1500 in seller paid closing cost for an acceptable contract with an effective date no later than April 23, 2021 (day before the Spring Parade starts) MOVE-IN READY NOW!! Spacious, light-filled villa features covered front porch & covered deck! 2 BR's, 2 bathrooms & laundry on main level. Lower Level has 2 BR's, 3rd full bathroom & huge rec room w/ wet bar. Gorgeous hardwoods thru main living areas, tile in all bathrooms & laundry, granite counters & custom cabinets throughout home! Large kitchen sports ss appliances, farm sink, gas range w/ air fryer, cleverly designed walk-in pantry with prep area, & sizable island w/ bookshelves! Roomy walk-in closets. Stunning exterior features stucco w/ stone wainscoting AROUND ENTIRE HOME! Community pool, play area, trails, pickleball court! PHOTOS ARE OF THE FURNISHED MODEL. Great shopping & dining nearby, as well as beautiful Olathe parks & trails! Easy highway access minutes away. Our exclusive community of maintenance-provided villas offers the carefree lifestyle you deserve! FURNISHED MODEL ACROSS DRIVEWAY OPEN 12:00 - 5:00, FRIDAY THRU TUESDAY & BY APPOINTMENT. SEE SUPPLEMENTS FOR FULL LIST OF STANDARD FEATURES & AMENITIES/HOA COVERAGE. Additional one time Annual Master HOA of $461
Elementary School | Middle School | High School |
---|---|---|
Millbrooke Elementary School | Summit Trail Middle School | Olathe Northwest High School |
Price History | |
---|---|
3/27/2021 | Listed $470,465 |
General Features
Appliances | Dishwasher, Disposal, Exhaust Hood, Microwave, Gas Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Play Area, Pool, Trail(s) |
Association Fee Includes | All Amenities, Lawn Service, Snow Removal |
Association Name | Foxfield Village Master Home Ownere's Association |
Association Y/N | Yes |
Construction Materials | Stone Trim, Stucco |
Cooling | Electric |
Elementary School | Millbrooke |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 283 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Olathe Northwest |
High School District | Olathe |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Pantry, Walk-In Closet, Wet Bar |
Master on main | First |
Middle/Junior High School | Summit Trail |
Ownership | Private |
Parking Features | Attached, Garage Door Opener |
Patio/Porch Features | Covered Deck, Covered Patio |
Property SubType | Villa |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public, Grinder Pump |
Standard Status | Active |
Subdivision Name | Foxfield Village |
Terms | Cash, Conventional, VA Loan |
Interior Features
Above Grade Finished Area | 1545 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished, Full, Sump Pump |
Basement (Y/N) | Yes |
Bathroom 1 Level | First |
Bathroom 2 Level | Lower |
Bedroom 1 Features | Carpet, Ceiling Fan(s), Walk-In Closet(s) |
Bedroom 2 Features | Carpet, Ceiling Fan(s), Walk-In Closet(s) |
Bedroom 2 Level | Lower |
Bedroom 3 Features | Carpet, Ceiling Fan(s) |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 1093 |
Dining Area Features | Kit/Dining Combo |
Dining Room Features | Granite Counters, Hardwood |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Floor Plan Features | Ranch, Reverse 1.5 Story |
Full Baths | 3 |
Kitchen Features | Granite Counters, Hardwood, Kitchen Island, Pantry |
Laundry Features | Laundry Room, Main Level |
Living Room Features | Built-in Features, Ceiling Fan(s), Fireplace, Hardwood |
Room Type | Master Bathroom, Bathroom 1, Bathroom 2, Master Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Recreation Room |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Lot Features | Level, Sprinkler-In Ground |
---|---|
Lot Size Area | 4234 |
Lot Size Square Feet | 4234 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool