
















Property Attributes
- MLS#2312180
- TypeCondos
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodRoanoke Place Condominiums
- Zip64111
- StyleTraditional
- Year Built1929
- Taxes2308
- Price$ 164,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size750 SqFt
Listing Provided Courtesy Of:
Chartwell Realty LLC
Data Source:
Heartland MLS
Property Description
You will love the location of this condo just 1.5 blocks from the Country Club Plaza, close to Westport, grocery stores, parks KUMed, and much more. This condo was fully renovated in 2008, offers an open floor-plan, and has an arched doorway that gives the condo character. Get ready to cook and entertain in the updated kitchen with granite countertops and a large island with room for four barstools. All kitchen appliances stay. The living room and both bedrooms offer ceiling fans and classic, functional plantation shutters. Room for a dining table or office. The washer and dryer stay and are located in a walk-in closet. Sit back and relax on the private deck. There is one reserved parking space that is included with this condo and you'll find ample free street parking in front of the condo building for a second car or guests. Large basement storage area. Taxes and square feet are estimates.
Price History | |
---|---|
4/7/2021 | Listed $164,950 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Built-In Electric Oven, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Storage |
Association Fee Includes | Building Maint, Curbside Recycle, Lawn Service, Maintenance Free, Management, Parking, Insurance, Roof Repair, Roof Replace, Snow Removal, Trash, Water |
Association Y/N | Yes |
Construction Materials | Brick Veneer, Stucco |
Cooling | Electric |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | No |
HOA Fee | 252 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | Kansas City Mo |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Kitchen Island, Prt Window Cover |
Ownership | Private |
Parking Features | Off Street, Shared Driveway |
Patio/Porch Features | Deck |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
RoomBedroom1Level | First |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Subdivision Name | Roanoke Place Condominiums |
Terms | Cash, Conventional, VA Loan |
Interior Features
Above Grade Finished Area | 750 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Bathroom 1 Level | First |
Bedroom 1 Features | All Carpet, Ceiling Fan(s), Plantation Shutters |
Bedroom 2 Features | All Carpet, Ceiling Fan(s), Plantation Shutters |
Bedroom 2 Level | First |
Dining Area Features | Kit/Dining Combo |
Dining Room Features | Ceramic Tiles, Plantation Shutters |
Fireplace Y/N | No |
Floor Plan Features | Ranch |
Full Baths | 1 |
Kitchen Features | Ceramic Tiles, Granite Counters, Kitchen Island |
Laundry Features | Bedroom Level, Laundry Closet |
Living Room Features | Ceiling Fan(s), Partial Carpeting, Plantation Shutters |
Room Type | Bathroom 1, Bedroom 1, Bedroom 2, Dining Room, Living Room, Kitchen, Laundry |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 750 |
---|---|
Lot Size Area | 750 |
Lot Size Square Feet | 750 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool