
Property Attributes
- MLS#2322926
- TypeSingle Family
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodBoulder Creek
- Zip66062
- StyleTraditional
- Year Built2021
- Taxes$ 7967
- Price$ 534,600
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2359
- Lot Size7,919 SqFt
Data Source:
Heartland MLS (HMLS)
Property Description
The Prairieview built by Prairie Homes***This Home is Complete & Ready to Move In Now***Located in a cul-de-sac on a walkout lot backing to greenspace area. Spacious 1.5 reverse villa w/ soaring ceilings & abundant light. This maintenance-provided villa features hardwoods, crown moldings, custom kitchen cabs/walk-in pantry & oversized kit island w/quartz counters & composite sink. SS appliance pkg. Master bath has zero-entry shower. Comfort height toilets throughout. 2nd bed/bath on main level. Rec room/bed/bath on LL. Sprinkler system/Pella windows/ 14 x 10 covered deck with 14 x 10 covered patio below/ Photos are of a similar Prairieview floor plan. Photos and video tour are of model home.
Elementary School | Middle School | High School |
---|---|---|
Timber Sage Elementary School | Woodland Spring Middle School | Spring HIll High School |
Price History | |
---|---|
5/22/2021 | Listed $487,100 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Hood, Humidifier, Microwave, Built-In Oven, Gas Range, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Party Room, Pickleball Court(s), Play Area, Putting Green, Pool, Trail(s) |
Association Fee Includes | Building Maint, Lawn Service, Roof Repair, Roof Replace, Snow Removal |
Association Y/N | Yes |
Basement | Basement BR, Finished, Walk Out |
Builder Name | Prairie Homes |
City | Olathe |
Construction Materials | Stone Trim, Stucco & Frame |
Cooling | Electric |
County | Johnson, KS |
Directions | From Mur-Len Rd, turn west on 169th Place, turn right at the Boulder Creek Villas monument sign, which is S. Heatherwood, turn right at the T-intersection, curve around to the north |
Elementary School | Timber Sage |
Energy Efficient | Insulation, Low Emittance Doors/Windows |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Spring Hill |
High School District | Spring Hill |
In Flood Plain | No |
Interior Features | Ceiling Fan(s), Custom Cabinets, Kitchen Island, Painted Cabinets, Pantry, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Lot Size Square Feet | 7919 |
MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Middle/Junior High School | Woodland Spring |
Ownership | Private |
Patio/Porch Features | Covered Deck, Covered Patio |
Property Condition | Under Construction |
Property SubType | Villa |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | City/Public |
Standard Status | Active |
Status | Active |
Street Name | Heatherwood |
Subdivision Name | Boulder Creek |
Virtual Tour | https://my.matterport.com/show/?m=1aTBheHgLsi&mls=1 |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 1463 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 896 |
Dining Area Features | Breakfast Area |
Fireplace Features | Gas Starter, Great Room |
Fireplace Y/N | Yes |
Floor Plan Features | Reverse 1.5 Story |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Laundry Features | Main Level, Off The Kitchen |
Street Suffix | Street |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 2359 |
---|---|
Builder Model | Prairieview |
Lot Features | Adjoin Greenspace, Cul-De-Sac, Sprinkler-In Ground |
Lot Size Area | 7919 |
Lot Size Units | Square Feet |
Other Room Features | Great Room, Main Floor BR, Main Floor Master, Mud Room, Recreation Room |
Parking Features | Attached, Garage Door Opener, Garage Faces Front |
Road Responsibility | Public Maintenance |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool